Home
PRODUCT CATEGORIES
Product Feature
Lastest Product


Laptop
Showing 101 – 105 of 136 results Showing all 136 results Showing the single result No results found
Sort by Price low to high
Sort by Price low to high
Filters Sort results
Reset Apply
Image | Name | Description | Price |
---|---|---|---|
CPU: AMD Ryzen AI 9 HX-370 RAM: 32GB DDR5 GPU:… | $1.599,00$1.649,00 | ||
CPU: Intel Core i9-14900HX RAM: 16GB DDR5 GPU: RTX 4060… | $1.649,00$1.699,00 | ||
CPU: Ryzen 9 8940HX RAM: 16GB DDR5 GPU: RTX 5060… | $1.649,00$1.749,00 | ||
CPU: Ryzen R9-8945HS RAM: 32GB DDR5 GPU: RTX 4060 8GB… | $1.699,00$1.749,00 | ||
CPU: Core Ultra 7 258V RAM: 32GB DDR5 GPU: Intel… | $1.699,00 |
Accessories
No Posts Found!




PC Component
Showing 1 – 5 of 536 results Showing all 536 results Showing the single result No results found
Sort by Price low to high
Sort by Price low to high
Filters Sort results
Reset Apply
Image | Name | Description | Price |
---|---|---|---|
Compatibility: Intel LGA1200/2066/2011/1151/1150/1155/1156*LGA1700 (old stock upgrade kit available) / AMD AM5/AM4 … | $0,00 | ||
Ram Desktop G.Skill TridentZ DDR4-3200 8GB Red(F4-3200C16D-16GTZB) | $0,00 | ||
Compatibility: AMD AM5/AM4/AM3+/AM3/FM2+/FM2/FM1 TDP: 100W Overall Dimension: 120×120×63mm… | $9,00$12,00 | ||
Compatibility: Intel LGA1200/1151/1150/1155/1156 * LGA1700 (Available on new stock) … | $13,00$18,00 | ||
Fan Dimension: 120×120×25mm Weight: 150g Rated Voltage:… | $15,00$20,00 |
- All
- Component
- Back
- CPU
- MotherBoard
- Graphic Card
- Cooler
- Power Supply
- RAM
- PC Cases
- Storage
- Amd
- Intel
- Intel
- Amd
- Amd
- NVIDIA
- Air Cooler
- Liquid Cooler
- Fan Case
- Laptop
- Desktop
- DDR4
- DDR5
Gaming Gear
Showing 31 – 35 of 108 results Showing all 108 results Showing the single result No results found
Sort by Price low to high
Sort by Price low to high
Filters Sort results
Reset Apply
Image | Name | Description | Price |
---|---|---|---|
◉ Size 1400 x 600 x 730mm ◉ Carbon fiber texture ◉ Very… | $109,00$139,00 | ||
Size: M Weight Limit : Base: Steel Armrest: | $149,99 | ||
Size: M Weight Limit : Base: Steel Armrest: | $149,99 | ||
Size: M Weight Limit : Base: Steel Armrest: | $149,99 | ||
◉ High quality leatherette upholstery ◉ Ergonomic design with high quality molded… | $189,00$219,00 |
Monitor
Showing 166 – 170 of 176 results Showing all 176 results Showing the single result No results found
Sort by Price low to high
Sort by Price low to high
Filters Sort results
Reset Apply
Image | Name | Description | Price |
---|---|---|---|
49 inch Curved 32:9 Aspect Ratio DQHD 5K (5120 x… | $1.299,00 | ||
49 Inch Curved 32:9 Aspect Ratio Quantum HDR 2000 /… | $1.369,00 | ||
32-inch 4K (3840 x 2160) QD-OLED gaming monitor with 240… | $1.420,00 | ||
Samsung Smart Gaming Odyssey OLED G8 Curved 3K 34 Inch… | $1.499,00$1.649,00 | ||
49-inch curved super-ultrawide (5120 x 1440) QD-OLED gaming monitor with… | $1.499,00 |
Brand we distribute




























Search Product by
Products On-sale
-
ZOOMFLOW ID 360X ARGB
$89,00Original price was: $89,00.$83,00Current price is: $83,00. -
24 ZOOMFLOW ID 240 XT SNOW
$80,00Original price was: $80,00.$75,00Current price is: $75,00. -
24 ZOOMFLOW ID 240 XT ARGB
$79,00Original price was: $79,00.$73,00Current price is: $73,00. -
24 ZOOMFLOW ID 240X SNOW
$75,00Original price was: $75,00.$69,00Current price is: $69,00. -
PINKFLOW ID 240
$90,00Original price was: $90,00.$80,00Current price is: $80,00.